Avon Valley - 2011 Tournament List
Get the latest free PDF reader from Adobe to open the links on this page identified by bold green typeface. For best viewing, adjust your reader's settings to the 'one full page' viewing option and use your browser's back-arrow to return to this page.
The 2011 Mens Night, Ladies Night and Thursday Seniors reports are now all complete, including the results of each group's 2011 final tournament as well as their respective weekly reports for the full season. Thanks to the execs of all groups and to the Pro Shop for updates over the year. Finally, click for the Match Play Records for the Oct 28 update on playdowns for the Daniels U-Pick trophy: congratulations to Dean Woodman, repeat winner from last year!
| Day | Date | Name |
| Saturday/Sunday | May 21 and 22 | Results- Men's Spring Tune Up |
| Friday | May 27 | Poster- 2011 Golf Fore Hockey- 1:00 PM Shotgun |
| Monday | May 30 | Cdn Assoc of Municipal Administrators- 8:00 AM Shotgun |
| Friday | June 3 | Poster- Hants Community Hospital- 1:00 PM Shotgun |
| Saturday | June 11 | Results- Doris Brown |
| Saturday/Sunday | June 11 and 12 | Results- Two-Man Best Ball |
| Saturday | June 25 | IWK Tournament- 1:00 PM Shotgun |
| Monday | June 27 | Halifax Water Commission- 1:00 PM Shotgun |
| Tuesday | June 28 | Results & Pics- 2011 Avon Valley Jr Invitational |
| Friday | July 8 | Shriners- 1:00 PM Shotgun |
| Saturday/Sunday | July 9 and 10 | CANCELLATION- Lillian Lapierre Ladies' 2-ball |
| Saturday/Sunday | July 9 and 10 | Results- MacPherson 2-ball |
| Tuesday | July 12 | SRCF Learning Centre for Children- 1:00 PM Shotgun |
| Sunday | July 17 | Poster- 2011 NSGA Ladies' Bronze Qualifier |
| Saturday/Sunday | July 23 and 24 | Results: Tim Hortons-AV Mixed Invitational |
| Thursday/Friday | August 11 and 12 | Results- NSGA Senior 4 ball |
| Saturday/Sunday | August 13 and 14 | Results- Ladies Club Championship |
| Tuesday | August 16 | Freedom Foundation- 1:00 PM Shotgun |
| Friday | August 19 | Poster- Lions Club Tournament- 1:00 PM Shotgun |
| Saturday/Sunday | August 20 and 21 | Results- 2011 Mixed Club Championship |
| Tuesday | August 23 | Century 21- 1:00 PM Shotgun |
| Saturday/Sunday | August 27 and 28 | Results- Mens Club Championship |
| Monday/Tuesday | August 29 and 30 | Results- Junior Club Championship |
| Friday | September 9 | Presidents & Past Directors |
| Sunday | September 11 | Results- Winges & Hodder (Mixed) |
| Monday | September 12 | Annapois Valley Seniors- 9:30 AM Shotgun |
| Saturday | September 17 | Results- Men's Night Final (& weekly reports) |
| Sunday | September 18 | Results- Ladies Night Final (& weekly reports) |
| Thursday | September 22 | Results- Thursday Seniors Finale (& weekly reports) |
| Sunday | October 9 | Results- Cec Scott-Norm Clarke/ Harvest Scramble |
| Saturday | October 15 | Results- Die Hard |
| Saturday | November 5 | Results- 2011 Iron Person |
